| 000 | 00604nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | IN-BaIIA | ||
| 008 | 211028s9999 xx 000 0 eng d | ||
| 040 | _cIIA Library | ||
| 080 |
_a083.8:52-76 _bMOS |
||
| 100 |
_aMoshir, M. _916127 |
||
| 245 | 0 |
_aIRAS faint source survey _cM. Moshir |
|
| 260 |
_aPasadena _bInfrared Processing and Analysis Center _c1989 |
||
| 300 | _a[various pagings.] | ||
| 490 | _aIPAC preprint; no. 0044 | ||
| 650 | _aAstronomy and Astrophysics Thesaurus | ||
| 650 | _aCatalogue-IRAS | ||
| 650 | _aIRAS catalogue | ||
| 942 | _cBK | ||
| 999 |
_c9569 _d9569 |
||