| 000 | 00575nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | IN-BaIIA | ||
| 008 | 211028s9999 xx 000 0 eng d | ||
| 020 | _a0-471-08732-7 | ||
| 040 | _cIIA Library | ||
| 080 |
_a621.391 _bBRO |
||
| 100 |
_aBrown, Robert Grover _914205 |
||
| 245 | 0 |
_aIntroduction to random signal analysis and Kalman filtering _cRobert Grover Brown |
|
| 260 |
_aNew York _bJohn Wiley & Sons _c1983 |
||
| 300 | _aix, 347p. | ||
| 650 | _aAstronomy and astrophysics thesaurus | ||
| 650 | _aSignal analysis | ||
| 942 | _cBK | ||
| 999 |
_c8479 _d8479 |
||