| 000 | 00819nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | IN-BaIIA | ||
| 008 | 211028s9999 xx 000 0 eng d | ||
| 040 | _cIIA Library | ||
| 080 |
_a084.4:523.9-355 _bHOW |
||
| 100 |
_aHoward, Robert _911953 |
||
| 245 | 0 |
_aAtlas of solar magnetic fields 1959-1966 _cRobert Howard, V. Bumba and S. F. Smith |
|
| 260 |
_aWashington _bCarnegie Institution of Washington _c1967 |
||
| 300 | _a[various pagings.] | ||
| 490 | _aCarnegie Institution of Washington publication; no. 626 | ||
| 500 | _aDonated by Mrs. Bappu | ||
| 650 | _aAstronomy and astrophysics thesaurus | ||
| 650 | _aAtlas - solar magnetic fields | ||
| 650 | _aSolar magnetic fields atlas | ||
| 700 |
_aBumba, V. _99917 |
||
| 700 |
_aSmith, S. F. _911956 |
||
| 942 | _cBK | ||
| 999 |
_c7630 _d7630 |
||