| 000 | 00661nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | IN-BaIIA | ||
| 008 | 211028s9999 xx 000 0 eng d | ||
| 020 | _a0-87180-07105 | ||
| 040 | _cIIA Library | ||
| 080 |
_a523.9 _bWHI |
||
| 245 | 4 |
_aThe solar output and its variation _cedited by Oran R. White |
|
| 260 |
_aBoulder _bColorado Associated University Press _c1977 |
||
| 300 | _ax, 526p. | ||
| 490 | _aBappu Collection | ||
| 500 | _aDonated by Mrs. Bappu | ||
| 650 | _aAstronomy and Astrophysics Thesaurus | ||
| 650 | _aSolar Physics | ||
| 650 |
_aSun _91200 |
||
| 700 |
_aWhite, Oran R., ed _912843 |
||
| 942 | _cBK | ||
| 999 |
_c7572 _d7572 |
||