| 000 | 00547nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | IN-BaIIA | ||
| 008 | 211028s9999 xx 000 0 eng d | ||
| 020 | _a0-444-41189-5 | ||
| 040 | _cIIA Library | ||
| 080 |
_a523.68 _bNAG |
||
| 100 |
_aNagy, Bartholomew _910016 |
||
| 245 | 0 |
_aCarbonaceous meteorites _cBartholomew Nagy |
|
| 260 |
_aAmsterdam _bElsevier _c1975 |
||
| 300 | _axiv, 747p. | ||
| 650 | _aAstronomy and astrophysics thesaurus | ||
| 650 | _aMeteorites | ||
| 650 | _aMeteors | ||
| 942 | _cBK | ||
| 999 |
_c5784 _d5784 |
||