| 000 | 00679nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | IN-BaIIA | ||
| 008 | 211028s9999 xx 000 0 eng d | ||
| 020 | _a91-554-0064-7 | ||
| 040 | _cIIA Library | ||
| 080 |
_a083.8:524.7 _bNIL |
||
| 100 |
_aNilson, Peter _98254 |
||
| 245 | 0 |
_aUppsala general catalogue of galaxies data for 12.921 galaxies north of 0=-2 degree30 _cPeter Nilson |
|
| 260 |
_aUppsala _bActa Universitatis Upasaliensis _c1973 |
||
| 300 | _avii, 456p. | ||
| 490 | _aNova acta regia societatis scientiarum upsaliensis ser v: A. | ||
| 650 | _aAstronomy and Astrophysics Thesaurus | ||
| 650 | _aCatalogue-Galaxies | ||
| 650 | _aGalaxies catalogue | ||
| 942 | _cBK | ||
| 999 |
_c4658 _d4658 |
||