| 000 | 00558nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | IN-BaIIA | ||
| 008 | 211028s9999 xx 000 0 eng d | ||
| 040 | _cIIA Library | ||
| 080 |
_a083.550.38 _bIAGA-32B |
||
| 245 | 0 |
_aGeomagnetic data 1971 _bindices, rapid variations, special intervals _cedited by Van D. Sabben |
|
| 260 |
_aParis _bIUGG Publications _c1972 |
||
| 300 | _axii, 105p. | ||
| 490 | _aIAGA Bulletin; no. 32 b | ||
| 650 | _aAstronomy and astrophysics thesaurus | ||
| 650 | _aGeomagnetism | ||
| 700 |
_aVan Sabben, D., ed. _97641 |
||
| 942 | _cBK | ||
| 999 |
_c4355 _d4355 |
||