| 000 | 00596nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | IN-BaIIA | ||
| 008 | 211028s9999 xx 000 0 eng d | ||
| 040 | _cIIA Library | ||
| 080 |
_a084.4:52 _bHAG |
||
| 100 |
_aHagen, Gretchen L _96678 |
||
| 245 | 3 |
_aAn Atlas of open cluster colour-magnitude diagrams _cGretchen L. Hagen |
|
| 260 |
_aToronto _bDavid Dunlop Observatory _c1970 |
||
| 300 | _a62p. | ||
| 490 | _aPublications of the David Dunlop Observatory, University of Toronto; v. 4 | ||
| 500 | _aComplimentary gift | ||
| 650 | _aAtlas | ||
| 650 |
_aOpen clusters atlas _96679 |
||
| 942 | _cBK | ||
| 999 |
_c3755 _d3755 |
||