| 000 | 00759 a2200205 4500 | ||
|---|---|---|---|
| 003 | IN-BaIIA | ||
| 005 | 20250329120830.0 | ||
| 008 | 240513b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-0-70-774-6418 | ||
| 040 | _cIIA Library | ||
| 080 |
_a(059):52 _bNAU |
||
| 110 |
_aNautical Almanac Office, United States Naval Observatory _948938 |
||
| 245 |
_aAstronomical Almanac for the year 2024 _bdata for astronomy, space sciences, geodesy, surveying, navigation and other applications _cNautical Almanac Office, United States Naval Observatory |
||
| 260 |
_aWashington _bU. S. Government Publishing Office _c2023 |
||
| 300 | _a[various pagings.] | ||
| 500 | _aindex given; ill. | ||
| 650 | _2Astronomical almanac | ||
| 651 | _2Astronomy | ||
| 942 |
_2udc _cBK |
||
| 999 |
_c36050 _d36050 |
||