| 000 | 00558nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | IN-BaIIA | ||
| 008 | 211028s9999 xx 000 0 eng d | ||
| 040 | _cIIA Library | ||
| 080 |
_a551.51 _bBAR |
||
| 100 |
_aBarry, Chorley R. J. _96176 |
||
| 245 | 0 |
_aAtmosphere weather and climate _cChorley R. J. Barry |
|
| 260 |
_aLondon _bMethuen _c1963 |
||
| 300 | _a319p. | ||
| 650 | _aAstronomy and Astrophysics Thesaurus | ||
| 650 | _aClimatology | ||
| 650 | _aEarth Atmosphere | ||
| 650 | _aMeteorology | ||
| 942 | _cBK | ||
| 999 |
_c3491 _d3491 |
||