| 000 | 00808nai a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | IN-BaIIA | ||
| 008 | 211028c9999 xx s 000 0 eng d | ||
| 022 | _a1077-2626 (Print) | ||
| 022 | _a1941-0506 (Online) | ||
| 040 | _cIIA Library | ||
| 245 | 0 |
_aIEEE Transactions on Visualization and Computer Graphics _h[eJournal] |
|
| 260 |
_aNew York, USA _bThe Institute of Electrical and Electronics Engineers, Inc. (IEEE) |
||
| 310 | _aMonthly | ||
| 362 | _a1(1); 1995 - Present | ||
| 521 | _bSubscribed through National Knowledge Resource Consortium (NKRC) | ||
| 650 | _a Bioengineering | ||
| 650 |
_a Signal Processing and Analysis _948813 |
||
| 650 |
_aComputing and Processing _948785 |
||
| 856 |
_uhttps://ieeexplore.ieee.org/servlet/opac?punumber=2945 _yClick Here to Access eJournal |
||
| 942 | _cEJ | ||
| 999 |
_c34758 _d34758 |
||