| 000 | 00694nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | IN-BaIIA | ||
| 008 | 211028s9999 xx 000 0 eng d | ||
| 040 | _cIIA Library | ||
| 080 |
_a083:52 _bMEG-32 |
||
| 100 | _aMeggers, W. F. | ||
| 245 | 0 |
_aTables of spectral-line intensities _bpt. 1, arranged by elements _cW. F. Meggers, C. H. Corliss and B. F. Scribner |
|
| 260 |
_aWashington _bU. S. Department of Commerce _c1961 |
||
| 300 | _a474p. | ||
| 490 | _aNational bureau of standard monograph; 32 | ||
| 650 | _aAstronomy and astrophysics thesaurus | ||
| 650 | _aTables | ||
| 700 | _aCorliss, C. H. | ||
| 700 | _aScribner, B. F. | ||
| 942 | _cBK | ||
| 999 |
_c2978 _d2978 |
||