| 000 | 00452nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | IN-BaIIA | ||
| 008 | 211028s9999 xx 000 0 eng d | ||
| 040 | _cIIA Library | ||
| 080 |
_a551.5 _bGOL |
||
| 100 |
_aGold, Earnet _9461 |
||
| 245 | 0 |
_aBarometric gradient and wind force _cErnest Gold |
|
| 260 |
_aLondon _bH.M. Stationery Office _c1908 |
||
| 300 | _a44p. | ||
| 650 | _aAstronomy and Astrophysics Thesaurus | ||
| 650 | _aMeteorology | ||
| 942 | _cBK | ||
| 999 |
_c240 _d240 |
||