| 000 | 00649nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | IN-BaIIA | ||
| 008 | 211028s9999 xx 000 0 eng d | ||
| 020 | _a978-0-7077-41031 | ||
| 040 | _cIIA Library | ||
| 080 |
_a(059):52 _bNAU |
||
| 110 | _aHer Majesty's Nautical Almanac Office | ||
| 245 | 4 |
_athe astronomical almanac for the year 2011 and its companion data for astronomy, space sciences, geodesy, surveying, nav _cNautical Almanac office, United States Naval Observatory |
|
| 260 |
_aWashington _bU. S. Naval Observatory _c2010 |
||
| 300 | _a[various pagings.] | ||
| 650 | _aAstronomical almanac | ||
| 650 | _aEphemeries | ||
| 942 | _cBK | ||
| 999 |
_c17704 _d17704 |
||