| 000 | 00429nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | IN-BaIIA | ||
| 008 | 211028s9999 xx 000 0 eng d | ||
| 040 | _cIIA Library | ||
| 080 |
_a519.21 _bQUE |
||
| 100 |
_aQuenouille, M. H _93241 |
||
| 245 | 0 |
_aIntroductory statistics _cM. H. Quenouille |
|
| 260 |
_aLondon _bPergamon Press _c1950 |
||
| 300 | _axii, 248p. | ||
| 650 | _aNASA Thesaurus | ||
| 650 | _aStatistics | ||
| 942 | _cBK | ||
| 999 |
_c1627 _d1627 |
||