| 000 | 00650nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | IN-BaIIA | ||
| 005 | 20250729152512.0 | ||
| 008 | 211028s9999 xx 000 0 eng d | ||
| 040 | _cIIA Library | ||
| 080 |
_a083.550.38 _bIAGA-32F |
||
| 100 |
_aMayaud, P. N. _9221 |
||
| 245 | 0 |
_aGeomagnetic data 1975 indices rapid variations special intervals _cP. N. Mayaud |
|
| 260 |
_aParis _bIUGG Publications _c1976 |
||
| 300 | _axii,80p | ||
| 490 | _aIAGA Bulletin; no. 32 | ||
| 650 | _aAstronomy and Astrophysics Thesaurus | ||
| 650 | _aGeomagnetism | ||
| 650 |
_aMagnetic Storms _9222 |
||
| 942 |
_cBK _2ddc |
||
| 999 |
_c115 _d115 |
||