| 000 | 00678nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | IN-BaIIA | ||
| 008 | 211028s9999 xx 000 0 eng d | ||
| 020 | _a0-7923-1653-3 | ||
| 040 | _cIIA Library | ||
| 080 |
_a52(082.2) _bASS-175 |
||
| 100 |
_aSterken, C. H. R. _917821 |
||
| 245 | 0 |
_aAstronomical photometry a guide _cC. H. R. Sterken and J. Manforiod |
|
| 260 |
_aDordrecht _bKluwer Academic _c1992 |
||
| 300 | _axii, 272p. | ||
| 490 | _aAstrophysics and Space Science Library; v. 175 | ||
| 650 | _aAstronomical photometry | ||
| 650 | _aAstronomy and astrophysics thesaurus | ||
| 700 |
_aManforiod, J. _917822 |
||
| 942 | _cBK | ||
| 999 |
_c10485 _d10485 |
||