| 000 | 00642nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | IN-BaIIA | ||
| 008 | 211028s9999 xx 000 0 eng d | ||
| 040 | _cIIA Library | ||
| 080 |
_a520.274 _bESO |
||
| 110 |
_aEuropean Southern Observatory _910914 |
||
| 245 | 4 |
_aThe VLT interferometer implementation plan _breport by the ESO/VLT interferometry panel _cEuropean Southern Observatory |
|
| 260 |
_aGarching bei Munchen _bEuropean Southern Observatory _c1989 |
||
| 300 | _axi, 201p. | ||
| 490 | _aEuropean Southern Observatory VLT Report; no. 59b | ||
| 650 | _aAstronomy and astrophysics thesaurus | ||
| 942 | _cBK | ||
| 999 |
_c10361 _d10361 |
||